体1:
extrude(const CArray<PmDbPolyline *> & polys,const PmGePoint3d &fixedPt,const PmGeVector3d &plgNormal,const PmGeVector3d &extusionVector);
+		(Vertexs).m_pData[0]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(Vertexs).m_pData[1]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
		(bulge).m_pData[0]	0.99999999999999989	double
		(bulge).m_pData[1]	0.99999999999999989	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体2:同1
+		(pt3ds).m_pData[0]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=33538.999998877582 y=-3.8392534654100421e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=-33539.000001122418 y=-3.8391228016184551e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d
		
体3:同1
+		(pt3ds).m_pData[0]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=33538.999998877582 y=-3.8392534654100421e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=-33539.000001122418 y=-3.8391228016184551e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体4:createCone
+		topPt	{x=-1.1224183253943920e-06 y=-3.8391322798592142e-07 z=0.0000000000000000 }	OdGePoint3d
+		downPt	{x=-1.1224183253943920e-06 y=-3.8391322798592142e-07 z=3300.0000000000000000 }	OdGePoint3d
		dRadius1	32450.000000000000	double
		dRadius2	33539.000000000000	double

体3被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8391322798592142e-07 z=0.0000000000000000 }	OdGePoint3d
kZAxis  (体3被改变)

体3和体4布尔差

体5:同1
+		(pt3ds).m_pData[0]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=33538.999998877582 y=-3.8392534654100421e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=-33539.000001122418 y=-3.8391228016184551e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体5被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8391322798592142e-07 z=3300.0000000000000000 }	OdGePoint3d
kZAxis  (体5被改变)

体3和体5布尔并

体6:同1
+		(pt3ds).m_pData[0]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=33538.999998877582 y=-3.8392534654100421e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=-33539.000001122418 y=-3.8391228016184551e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体6被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8391322798592142e-07 z=3300.0000000000000000 }	OdGePoint3d
kZAxis  (体6被改变)

体3和体6布尔并

体2和体3布尔差

体7:同1
+		(pt3ds).m_pData[0]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=-33539.000001122418 y=-3.8391191745198337e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=33538.999998877582 y=-3.8392498383114206e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体8:同1
+		(pt3ds).m_pData[0]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=-33539.000001122418 y=-3.8391191745198337e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=33538.999998877582 y=-3.8392498383114206e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体9:createCone
+		topPt	{x=-1.1224183253943920e-06 y=-3.8392403600706615e-07 z=0.0000000000000000 }	OdGePoint3d
+		downPt	{x=-1.1224183253943920e-06 y=-3.8392403600706615e-07 z=3300.0000000000000000 }	OdGePoint3d
		dRadius1	32450.000000000000	double
		dRadius2	33539.000000000000	double
		
体8被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8392403600706615e-07 z=3300.0000000000000000 }	OdGePoint3d
kZAxis  (体8被改变)

体8和体9布尔差

体10:同1
+		(pt3ds).m_pData[0]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=-33539.000001122418 y=-3.8391191745198337e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=33538.999998877582 y=-3.8392498383114206e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体10被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8392403600706615e-07 z=3300.0000000000000000 }	OdGePoint3d
kZAxis  (体10被改变)

体8和体10布尔并

体11:同1
+		(pt3ds).m_pData[0]	{x=32449.999998877582 y=-3.8392495305561452e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[1]	{x=-32450.000001122418 y=-3.8391231093737305e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[2]	{x=-33539.000001122418 y=-3.8391191745198337e-07 z=0.0000000000000000 }	OdGePoint3d
+		(pt3ds).m_pData[3]	{x=33538.999998877582 y=-3.8392498383114206e-07 z=0.0000000000000000 }	OdGePoint3d
		(dBulges).m_pData[0]	0.99999999999999989	double
		(dBulges).m_pData[1]	0.0000000000000000	double
		(dBulges).m_pData[2]	-0.99999999999999989	double
		(dBulges).m_pData[3]	0.0000000000000000	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=3300.0000000000000 }	OdGeVector3d

体11被切割,以下为切割面的基点和矢量,保留矢量方向部分
+		topPt	{x=-1.1224183253943920e-06 y=-3.8392403600706615e-07 z=3300.0000000000000000 }	OdGePoint3d
kZAxis  (体11被改变)

体8和体11布尔并

体7和体8布尔差

体2和体7布尔并

体1和体2布尔并
体1 Z轴偏移-3600

// 以上为回填土实体生成
//
体11:
+		m_pt	{x=-32050.000001122418 y=-3.8396319723688066e-07 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		m_pt	{x=32049.999998877582 y=-3.8387224776670337e-07 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d

体0:
+		m_pt	{x=-11798.670446418590 y=5999.2409883221799 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		m_pt	{x=11801.337366082498 y=5999.2409883221590 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d
体11和体0布尔差
体11 Z轴偏移-3500


体1和体11判交

体12:
+		m_pt	{x=676.33403607269543 y=5999.2409883221790 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		m_pt	{x=-673.66711640879771 y=5999.2409883221790 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d
体12 Z轴偏移-3500

体1和体12判交
体11和体12布尔并保留体12

体13:
+		m_pt	{x=-2398.6665401680511 y=5999.2409883221771 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		m_pt	{x=2401.3334598319489 y=5999.2409883221790 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
		+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d

体14:		
+		m_pt	{x=-673.66711640879771 y=5999.2409883221790 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	-0.99999999999999989	double
+		m_pt	{x=676.33403607269543 y=5999.2409883221790 z=0.0000000000000000 }	OdGePoint3d
		m_dBugle	-0.99999999999999989	double
		
体13和体14布尔差	
体13 Z轴偏移-3500

体1和体13判交
体11和体13布尔并保留体13

体1和体11布尔差
获取体1 布尔前后的体积差和面积差

// 
以下为一个循环
定义空体 扣减体1
{
	循环体1:
	+		m_pt	{x=-1000.0000000000000 y=1000.0000000000001 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.0000000000000000	double
	+		m_pt	{x=-1000.0000000000000 y=-1000.0000000000000 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.0000000000000000	double
	+		m_pt	{x=1000.0000000000000 y=-1000.0000000000000 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.0000000000000000	double
	+		m_pt	{x=1000.0000000000000 y=1000.0000000000000 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.0000000000000000	double
			+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d
	循环体1偏移+		传入的X,Y,Z坐标值 已点的方式传入P 	

	循环体2: BOX
	+左下角点		minPt	{x=P.X-1000 y=P.Y-1000 z=P.Z+0.0000000000005 }	OdGePoint3d
			长	2000.0000000000036	宽 2000.0000000000036  高 600



	循环体3:
	+		m_pt	{x=-32050.000001122418 y=-3.8396319723688066e-07 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.99999999999999989	double
	+		m_pt	{x=32049.999998877582 y=-3.8387224776670337e-07 z=0.0000000000000000 }	OdGePoint3d
			m_dBugle	0.99999999999999989	double
	+		OdGeVector3d	{x=0.0000000000000000 y=0.0000000000000000 z=600.0000000000000 }	OdGeVector3d
	循环体3 Z轴偏移-2900
	循环体3和体2布尔交
	循环体1和体3布尔交

	循环体1和体1判交
	扣减体1和循环体1布尔并
}

以下为传入点:
{x=-21595.036456438422 y=-21609.173181957169 z=-2900.0000000000000 }
{x=-13505.711180076411 y=-13505.717935507526 z=-2900.0000000000000 }
{x=-2987.8729842756293 y=-18864.829751913778 z=-2900.0000000000000 }	
+		InsertPt	{x=2987.9196792985895 y=-18864.830728476278 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=13505.770265236089 y=-13505.722818320026 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=17018.254640236089 y=-8671.2047519137759 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=27220.281983986089 y=-13869.397623007526 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=21602.139405861089 y=-21602.103677695028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=30173.926515236089 y=-4778.9669589450259 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=18864.887452736089 y=-2987.8275546481514 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-18864.815672263911 y=-2987.8811435153389 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-30173.856687888911 y=-4779.0570468356509 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-13869.422117576411 y=-27220.218912070028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-11781.052000388911 y=-23121.591958945028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-8671.2131332014105 y=-17018.193521445028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-27220.229734763911 y=-13869.391763632526 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-17018.194578513911 y=-8671.1974276950259 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-30173.856687888911 y=4779.0965176174741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-25630.485594138911 y=4059.4959316799741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-18864.815672263911 y=2987.9134121487236 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-15863.798094138911 y=8083.0535488674741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-27220.216062888911 y=13869.449056679974 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-21602.091062888911 y=21602.130697304972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-18349.393797263911 y=18349.437337929972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-13908.684812888911 y=13908.728353554974 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-9584.8552230451605 y=18811.339681679972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-13869.425047263911 y=27220.249837929972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-4779.0493148420355 y=30173.900228554972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=4779.0900894548395 y=30173.904134804972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=13869.430421486089 y=27220.275228554972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=9584.8806167985895 y=18811.363119179972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=13908.739015236089 y=13908.728353554974 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=18349.453858986089 y=18349.433431679972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=21602.147218361089 y=21602.130697304972 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=27220.268312111089 y=13869.454916054974 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=15863.852296486089 y=8083.0574551174741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=18864.879640236089 y=2987.9153652737236 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=25630.543702736089 y=4059.4900723049741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=30173.912843361089 y=4779.0896816799741 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=13869.432374611089 y=-27220.242349570028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-4776.1108367703273 y=-30098.869302695028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=4779.0915542985895 y=-30098.869302695028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-23121.594969138911 y=-11781.033365195026 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=23121.637452736089 y=11781.092611367474 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=11781.053468361089 y=-23121.619302695028 z=-2900.0000000000000 }	OdGePoint3d
+		InsertPt	{x=-23121.583250388911 y=11781.089681679974 z=-2900.0000000000000 }	OdGePoint3d

体1和扣减体1布尔差
获取体1 布尔前后的体积差和面积差


// 3237
体15:Ent1.bool
体1和体15布尔差

体16:
+		m_pt	{x=-2503.6291053659488 y=5999.2409883221790 z=-3500.0000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		m_pt	{x=2501.2960250298465 y=5999.2409883221790 z=-3500.0000000000000 }	OdGePoint3d
		m_dBugle	0.99999999999999989	double
+		OdGeVector3d	{x=-0.0000000000000000 y=-0.0000000000000000 z=-100.00000000000000 }	OdGeVector3d
体1和体16布尔差

获取体1 布尔前后的体积差和面积差

// 3237